Tuesday 8 November 2022 | |||
---|---|---|---|
London Metropolitan Basketball League - Women Division 1 | |||
TH Trojans | vs | RDF Eagles | 19:30 |
Monday 14 November 2022 | |||
London Metropolitan Basketball League - Men Division 1 | |||
3ND | vs | London Black Panthers | 20:00 |
Monday 21 November 2022 | |||
London Metropolitan Basketball League - Men Division 1 | |||
3ND | vs | Dulwich Royals | 20:00 |
Tuesday 22 November 2022 | |||
London Metropolitan Basketball League - Women Premier | |||
Southwark Storm | vs | London Cruisers | 20:00 |
Friday 25 November 2022 | |||
London Metropolitan Basketball League - Women Division 1 | |||
London Thunder | vs | RDF Eagles | 20:00 |
Tuesday 6 December 2022 | |||
London Metropolitan Basketball League - Women Division 1 | |||
TH Trojans | vs | London Thunder | 19:30 |
Wednesday 7 December 2022 | |||
London Metropolitan Basketball League - Men Premier | |||
Soar Sports Spartans | vs | Hoxton Heat | 20:15 |
Monday 12 December 2022 | |||
London Metropolitan Basketball League - Men Division 1 | |||
3ND | vs | Waltham Forest Cardinals | 20:00 |
Tuesday 17 January 2023 | |||
London Metropolitan Basketball League - Men Division 1 | |||
London City Stags | vs | Alleyn's Apaches | 20:15 |
Sunday 29 January 2023 | |||
London Metropolitan Basketball League - Men Premier | |||
Kilburn Tigers | vs | Hoxton Heat | 10:45 |
Monday 6 February 2023 | |||
London Metropolitan Basketball League - Men Division 1 | |||
3ND | vs | Cloud X All Stars | 20:00 |
Monday 6 March 2023 | |||
London Metropolitan Basketball League - Men Division 1 | |||
Crystal Palace Foxes 2 | vs | 3ND | 20:15 |
Tuesday 7 March 2023 | |||
London Metropolitan Basketball League - Women Division 1 | |||
TH Trojans | vs | University of Greenwich Phoenix | 19:30 |
Tuesday 14 March 2023 | |||
London Metropolitan Basketball League - Men Division 1 | |||
London City Stags | vs | Cloud X All Stars | 20:15 |
Thursday 16 March 2023 | |||
London Metropolitan Basketball League - Men Division 1 | |||
Dulwich Royals | vs | Waltham Forest Cardinals | 20:20 |
Thursday 30 March 2023 | |||
London Metropolitan Basketball League - Men Division 1 | |||
Dulwich Royals | vs | 3ND | 20:20 |
Wednesday 19 April 2023 | |||
London Metropolitan Basketball League - Men Premier | |||
Hackney White Heat Men | vs | Sport Insane Knights | 20:15 |
Wednesday 19 April 2023 | |||
London Metropolitan Basketball League - Men Premier | |||
Hackney White Heat Men | vs | Soar Sports Spartans | 20:15 |
Sunday 23 April 2023 | |||
London Metropolitan Basketball League - Men Premier | |||
Euston Power | vs | Hoxton Heat | 16:15 |
Wednesday 26 April 2023 | |||
London Metropolitan Basketball League - Men Premier | |||
Hackney White Heat Men | vs | Twickenham Tigers | 20:15 |
Sunday 30 April 2023 | |||
London Metropolitan Basketball League - Men Premier | |||
Hoxton Heat | vs | Kilburn Tigers | 16:15 |
Wednesday 3 May 2023 | |||
London Metropolitan Basketball League - Men Premier | |||
Hackney White Heat Men | vs | Met Lions | 20:15 |
Tuesday 9 May 2023 | |||
London Metropolitan Basketball League - Men Premier | |||
Greenwich Giants | vs | Hackney White Heat Men | 19:45 |
Saturday 13 May 2023 | |||
London Metropolitan Basketball League - Men Premier | |||
Hackney White Heat Men | vs | Erkenwald | 20:15 |
Sunday 14 May 2023 | |||
London Metropolitan Basketball League - Men Premier | |||
Kilburn Tigers | vs | Sport Insane Knights | 10:45 |
Keep up-to-date with our exclusive email newsletters.
Subscribe