# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | 3ND | 20 | 10 | 0 | 0 | 7 | 0 | 3 | 17 | 0 | 3 | 1732 | 1357 | 375 | 51 |
2. | Westminster University Dragons | 20 | 10 | 0 | 0 | 6 | 0 | 4 | 16 | 0 | 4 | 1622 | 1432 | 190 | 48 |
3. | London Black Panthers | 19 | 8 | 0 | 2 | 6 | 0 | 3 | 14 | 0 | 5 | 1445 | 1136 | 309 | 42 |
4. | Cloud X All Stars | 20 | 8 | 0 | 2 | 5 | 0 | 5 | 13 | 0 | 7 | 1461 | 1280 | 181 | 39 |
5. | Croydon Cougars | 18 | 7 | 0 | 2 | 5 | 0 | 4 | 12 | 0 | 6 | 1318 | 1146 | 172 | 36 |
6. | Streatham Sonics | 20 | 7 | 0 | 3 | 5 | 0 | 5 | 12 | 0 | 8 | 1212 | 1132 | 80 | 36 |
7. | Alleyn's Apaches | 19 | 4 | 0 | 5 | 6 | 0 | 4 | 10 | 0 | 9 | 1333 | 1281 | 52 | 30 |
8. | Dulwich Royals | 20 | 5 | 0 | 5 | 3 | 0 | 7 | 8 | 0 | 12 | 1155 | 1299 | -144 | 24 |
9. | Waltham Forest Cardinals | 19 | 2 | 0 | 8 | 1 | 0 | 8 | 3 | 0 | 16 | 1012 | 1280 | -268 | 9 |
10. | Crystal Palace Foxes 2 | 20 | 1 | 0 | 9 | 1 | 0 | 9 | 2 | 0 | 18 | 551 | 1123 | -572 | 6 |
11. | London City Stags | 19 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 19 | 928 | 1303 | -375 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe